| Title | Observed HR diagrams and stellar evolution: The interplay between observational constraints and theory |
| Author | eds. Thibault Lejeune and João Fernandes |
| Place of publication | San Francisco, USA |
| Publisher | ASP |
| Year | 2002 |
| Extent | xx, 625 p. |
| Physical description | ill. |
| Size | 23.5cm*15.5cm |
| Series ; No. | Astronomical Society of the Pacific ; 274 |
| Notes | Not to be taken away |
| Reference | 4503 |
| ISBN | 1-58381-116-8 |
| Type of material | Proceedings |
| Received | 01/09/2004 |
| LOCATION | | Signature | ASP CONF 274 Copy2 |
| Shelfmark | Astronomical Society of the Pacific Conference Series (ASP CONF) |
| Library | INT Library |
Status: Available |