![]() | |||
|
| Home > Astronomy > ING Schedules and Time Allocations |
ING Schedules and Time Allocations
|
Current date: 16 Nov 2026, time: 18:25:56
| WHT | INT | |||||||||
| Night | Moon (illum.) | OL | Prog. | Instr. | Prog. | Instr. | ||||
| 01 Nov | Sun | Grey (48%) | Comm/SV/Science | WEAVE | Comm | HARPS3 | Sun | 01 Nov | ||
| 02 Nov | Mon | Grey (37%) | Comm/SV/Science | WEAVE | Comm | HARPS3 | Mon | 02 Nov | ||
| 03 Nov | Tue | Grey (27%) | Concepcion | Comm/SV/Science | WEAVE | Comm | HARPS3 | Tue | 03 Nov | |
| 04 Nov | Wed | Dark (18%) | Concepcion | Comm/SV/Science | WEAVE | Comm | HARPS3 | Wed | 04 Nov | |
| 05 Nov | Thu | Dark (11%) | Ridings | Comm/SV/Science | WEAVE | Comm | HARPS3 | Thu | 05 Nov | |
| 06 Nov | Fri | Dark (5%) | Ridings | Comm/SV/Science | WEAVE | Comm | HARPS3 | Fri | 06 Nov | |
| 07 Nov | Sat | Dark (2%) | Comm/SV/Science | WEAVE | Comm | HARPS3 | Sat | 07 Nov | ||
| 08 Nov | Sun | Dark (0%) | Comm/SV/Science | WEAVE | Comm | HARPS3 | Sun | 08 Nov | ||
| 09 Nov | Mon | Dark (1%) | Ridings | Comm/SV/Science | WEAVE | Comm | HARPS3 | Mon | 09 Nov | |
| 10 Nov | Tue | Dark (3%) | Ridings | Comm/SV/Science | WEAVE | Comm | HARPS3 | Tue | 10 Nov | |
| 11 Nov | Wed | Dark (7%) | Ridings | Comm/SV/Science | WEAVE | Comm | HARPS3 | Wed | 11 Nov | |
| 12 Nov | Thu | Dark (12%) | Ridings | Comm/SV/Science | WEAVE | Comm | HARPS3 | Thu | 12 Nov | |
| 13 Nov | Fri | Dark (19%) | Ridings | Comm/SV/Science | WEAVE | Comm | HARPS3 | Fri | 13 Nov | |
| 14 Nov | Sat | Grey (27%) | Comm/SV/Science | WEAVE | Comm | HARPS3 | Sat | 14 Nov | ||
| 15 Nov | Sun | Grey (35%) | Comm/SV/Science | WEAVE | Comm | HARPS3 | Sun | 15 Nov | ||
| 16 Nov | Mon | Grey (45%) | Concepcion | Comm/SV/Science | WEAVE | Comm | HARPS3 | Mon | 16 Nov | |
| 17 Nov | Tue | Grey (54%) | Concepcion | Comm/SV/Science | WEAVE | Comm | HARPS3 | Tue | 17 Nov | |
| 18 Nov | Wed | Grey (64%) | Concepcion | Comm/SV/Science | WEAVE | Comm | HARPS3 | Wed | 18 Nov | |
| 19 Nov | Thu | Bright (74%) | Concepcion | Comm/SV/Science | WEAVE | Comm | HARPS3 | Thu | 19 Nov | |
| 20 Nov | Fri | Bright (83%) | Concepcion | Comm/SV/Science | WEAVE | Comm | HARPS3 | Fri | 20 Nov | |
| 21 Nov | Sat | Bright (90%) | Comm/SV/Science | WEAVE | Comm | HARPS3 | Sat | 21 Nov | ||
| 22 Nov | Sun | Bright (96%) | Comm/SV/Science | WEAVE | Comm | HARPS3 | Sun | 22 Nov | ||
| 23 Nov | Mon | Bright (99%) | Concepcion | Comm/SV/Science | WEAVE | Comm | HARPS3 | Mon | 23 Nov | |
| 24 Nov | Tue | Bright (100%) | Concepcion | Comm/SV/Science | WEAVE | Comm | HARPS3 | Tue | 24 Nov | |
| 25 Nov | Wed | Bright (97%) | Concepcion | Comm/SV/Science | WEAVE | Comm | HARPS3 | Wed | 25 Nov | |
| 26 Nov | Thu | Bright (91%) | Concepcion | Comm/SV/Science | WEAVE | Comm | HARPS3 | Thu | 26 Nov | |
| 27 Nov | Fri | Bright (83%) | Concepcion | Comm/SV/Science | WEAVE | Comm | HARPS3 | Fri | 27 Nov | |
| 28 Nov | Sat | Bright (74%) | Comm/SV/Science | WEAVE | Comm | HARPS3 | Sat | 28 Nov | ||
| 29 Nov | Sun | Grey (63%) | Comm/SV/Science | WEAVE | Comm | HARPS3 | Sun | 29 Nov | ||
| 30 Nov | Mon | Grey (52%) | Concepcion | Comm/SV/Science | WEAVE | Comm | HARPS3 | Mon | 30 Nov | |
Click on a date (left column) to obtain additional scheduling and ephemeris information for that date. Column headers. OL=Operations Leader; Prog.=Programme; PI=Principal Investigator; Instr.=Scheduled instrument; OSA=Observing Support Assistant; SA=Support Astronomer; TA=Trainee Astronomer (night-time); DTSA=Day-time Support Astronomer; CSA=Commissioning Support Astronomer (day-time); MR: Mandatory Rest; Log=Observing telescope log; Eve=Evening; Mor=Morning; LST=local sideral time. | |||||||||||||||||||||||||||||
Night. Yellow=today; orange=weekend; green=local public holiday; pale green=reduced engineering support. | |||||||||||||||||||||||||||||
Moon. Ph.=phase; Illum.=fraction illumination of the moon; Bright=bright night; Last/First=grey night; Dark=dark night; 'B'=bright night; 'L'= (last moon) grey night, first part is dark; 'F'= (first moon) grey night, last part is dark; 'D'=dark night. | |||||||||||||||||||||||||||||
Programme (Prog.).
'A+B' indcates that two (usually unrelated) programmes A and B share the time in that order, i.e. A first, then B. 'A/B' indicates that two (usually related) programmes A and B share the time in no specific order. 'A/B+C/D' indicates that programmes A and B share the first part of the night and C and D the second part. '(year)' e.g. '(2013)' or '(13A)' indicates a programme carried over from a previous year or semester. '[#n]' indicates allocated fraction of night length. S=Service, D=Discretionary time, Comm=Commissioning time, DDT=Director's Discretionary Time; Standdown=no observing period. | |||||||||||||||||||||||||||||
| Top | Back |
|