![]() | |||
|
Home > Public Information > Scientific Productivity and Impact > Refereed Paper Citations* |
Year | Citations | AVG(cit/paper) | MED(cit/paper) | h-index | Citations | AVG(cit/paper) | MED(cit/paper) | h-index | Citations | AVG(cit/paper) | MED(cit/paper) | h-index |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | — | — | — | — | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | — | — | — | — | 250 | 42 | 31 | 6 | 0 | 0 | 0 | 0 |
1986 | — | — | — | — | 564 | 33 | 24 | 12 | 89 | 45 | 45 | 2 |
1987 | 0 | 0 | 0 | 0 | 1059 | 46 | 37 | 16 | 541 | 60 | 14 | 5 |
1988 | 134 | 34 | 34 | 4 | 2690 | 53 | 35 | 29 | 84 | 11 | 8 | 6 |
1989 | 596 | 50 | 21 | 11 | 2306 | 51 | 25 | 23 | 317 | 29 | 23 | 8 |
1990 | 1473 | 51 | 38 | 21 | 2488 | 53 | 41 | 29 | 581 | 29 | 23 | 14 |
1991 | 2130 | 56 | 34 | 23 | 3106 | 52 | 34 | 32 | 567 | 30 | 26 | 12 |
1992 | 2414 | 64 | 43 | 24 | 3968 | 74 | 37 | 31 | 1116 | 49 | 29 | 15 |
1993 | 2382 | 50 | 35 | 29 | 2521 | 40 | 26 | 30 | 1337 | 50 | 31 | 20 |
1994 | 4894 | 66 | 45 | 40 | 2824 | 53 | 32 | 30 | 2164 | 59 | 31 | 23 |
1995 | 6536 | 75 | 43 | 43 | 4732 | 64 | 33 | 35 | 1061 | 48 | 26 | 15 |
1996 | 4716 | 48 | 30 | 39 | 4006 | 49 | 33 | 36 | 3062 | 60 | 29 | 27 |
1997 | 8186 | 80 | 38 | 43 | 5525 | 78 | 35 | 35 | 1885 | 55 | 36 | 27 |
1998 | 7017 | 62 | 40 | 47 | 5569 | 81 | 33 | 34 | 1506 | 42 | 29 | 22 |
1999 | 21035 | 239 | 34 | 39 | 18399 | 283 | 37 | 35 | 2470 | 54 | 30 | 27 |
2000 | 4434 | 57 | 41 | 40 | 3549 | 67 | 35 | 32 | 2299 | 74 | 27 | 20 |
2001 | 6771 | 74 | 52 | 47 | 4045 | 88 | 45 | 26 | 1371 | 55 | 34 | 17 |
2002 | 6163 | 66 | 37 | 44 | 3793 | 53 | 37 | 36 | 892 | 34 | 33 | 18 |
2003 | 5413 | 66 | 43 | 42 | 2604 | 59 | 40 | 30 | 1375 | 81 | 42 | 15 |
2004 | 6820 | 66 | 36 | 43 | 4712 | 68 | 50 | 41 | 1462 | 56 | 35 | 22 |
2005 | 5804 | 76 | 42 | 40 | 5852 | 73 | 48 | 42 | 808 | 45 | 38 | 14 |
2006 | 7962 | 77 | 47 | 50 | 5615 | 84 | 41 | 37 | 793 | 66 | 41 | 10 |
2007 | 6099 | 72 | 50 | 45 | 6232 | 87 | 52 | 44 | 472 | 59 | 43 | 7 |
2008 | 6966 | 74 | 37 | 42 | 5376 | 107 | 65 | 36 | 2187 | 137 | 33 | 12 |
2009 | 5901 | 60 | 41 | 45 | 4632 | 69 | 51 | 40 | 298 | 43 | 46 | 6 |
2010 | 6543 | 71.9 | 52 | 48 | 4048 | 66 | 38 | 33 | 39 | 13 | 6 | 3 |
2011 | 9765 | 78.1 | 43 | 51 | 6299 | 97 | 35 | 34 | 103 | 34 | 12 | 3 |
2012 | 6761 | 65 | 37.5 | 45 | 3120 | 46 | 34 | 34 | 570 | 81 | 31 | 6 |
2013 | 10821 | 98.4 | 40 | 48 | 5062 | 66 | 32 | 37 | 308 | 51 | 61 | 6 |
2014 | 8702 | 73.7 | 43 | 50 | 2984 | 51 | 30 | 30 | 374 | 62 | 55 | 6 |
2015 | 5658 | 49.6 | 32 | 44 | 2463 | 41 | 25 | 28 | 328 | 41 | 36 | 7 |
2016 | 3878 | 39.2 | 28 | 37 | 2483 | 41 | 28 | 29 | 117 | 58 | 58 | 2 |
2017 | 4704 | 47 | 25.5 | 37 | 2398 | 37 | 23 | 28 | 108 | 36 | 28 | 3 |
2018 | 5023 | 49.2 | 17.5 | 29 | 2069 | 26 | 15 | 25 | 18 | 9 | 9 | 2 |
2019 | 2650 | 28.8 | 17.5 | 31 | 1742 | 25 | 12 | 25 | 118 | 29 | 9 | 4 |
2020 | 2626 | 26.3 | 15 | 29 | 1402 | 21 | 11 | 21 | 32 | 11 | 9 | 3 |
2021 | 1169 | 19.2 | 12 | 18 | 1862 | 19 | 11 | 23 | 26 | 0 | 0 | 0 |
2022 | 415 | 10.1 | 8 | 13 | 351 | 9 | 7 | 12 | 0 | 0 | 0 | 0 |
2023 | 281 | 5.7 | 4 | 9 | 256 | 4.1 | 3 | 8 | 10 | 3 | 0 | 1 |
2024 |
Years | Papers | Citations | AVG(cit/paper) | MED(cit/paper) | h-index | AVG(h-index/year) | AVG(cit/year) | MED(cit/year) | AVG(papers/year) |
---|---|---|---|---|---|---|---|---|---|
1988-2024 | 2945 | 193182 | 66 | 34 | 169 | 35 | 5221 | 5413 | 80 |
1998-2018 | 1966 | 147217 | 75 | 40 | 152 | 43 | 7010 | 6543 | 94 |
Years | Papers | Citations | AVG(cit/paper) | MED(cit/paper) | h-index | AVG(h-index/year) | AVG(cit/year) | MED(cit/year) | AVG(papers/year) |
1985-2024 | 2333 | 143148 | 61 | 30 | 149 | 51 | 3579 | 3045 | 58 |
1995-2018 | 1496 | 113498 | 76 | 37 | 139 | 34 | 4729 | 4340 | 62 |
Years | Papers | Citations | AVG(cit/paper) | MED(cit/paper) | h-index | AVG(h-index/year) | AVG(cit/year) | MED(cit/year) | AVG(papers/year) |
1985-2024 | 579 | 32333 | 56 | 32 | 90 | 31 | 808 | 507 | 14 |
1995-2004 | 308 | 17713 | 58 | 33 | 71 | 21 | 1771 | 1484 | 31 |
*: Papers using ING data directly and published only in the following refereed journals: AJ, ApJ, MNRAS, Nature, PASP and Science (the ING paper count). The h index is the largest number h such that h publications have at least h citations. |
Top | Back |
|