![]() | |||
|
| Home > Astronomy > ING Schedules and Time Allocations |
ING Schedules and Time Allocations
|
Current date: 3 Jan 2026, time: 21:16:11
| WHT | INT | |||||||||
| Night | Moon (illum.) | OL | Prog. | Instr. | Prog. | Instr. | ||||
| 01 Jan | Thu | Bright (97%) | WEAVE | Thu | 01 Jan | |||||
| 02 Jan | Fri | Bright (100%) | Concepcion | WEAVE | Fri | 02 Jan | ||||
| 03 Jan | Sat | Bright (99%) | WEAVE | Sat | 03 Jan | |||||
| 04 Jan | Sun | Bright (96%) | WEAVE | Sun | 04 Jan | |||||
| 05 Jan | Mon | Bright (91%) | Concepcion | WEAVE | Mon | 05 Jan | ||||
| 06 Jan | Tue | Bright (83%) | WEAVE | Tue | 06 Jan | |||||
| 07 Jan | Wed | Bright (75%) | Concepcion | WEAVE | Wed | 07 Jan | ||||
| 08 Jan | Thu | Bright (65%) | Concepcion | WEAVE | Thu | 08 Jan | ||||
| 09 Jan | Fri | Grey (56%) | Concepcion | WEAVE | Fri | 09 Jan | ||||
| 10 Jan | Sat | Grey (46%) | WEAVE | Sat | 10 Jan | |||||
| 11 Jan | Sun | Grey (37%) | WEAVE | Sun | 11 Jan | |||||
| 12 Jan | Mon | Grey (28%) | Concepcion | WEAVE | Mon | 12 Jan | ||||
| 13 Jan | Tue | Dark (20%) | Concepcion | WEAVE | Tue | 13 Jan | ||||
| 14 Jan | Wed | Dark (13%) | Concepcion | WEAVE | Wed | 14 Jan | ||||
| 15 Jan | Thu | Dark (8%) | Concepcion | WEAVE | Thu | 15 Jan | ||||
| 16 Jan | Fri | Dark (3%) | Concepcion | WEAVE | Fri | 16 Jan | ||||
| 17 Jan | Sat | Dark (1%) | WEAVE | Sat | 17 Jan | |||||
| 18 Jan | Sun | Dark (0%) | WEAVE | Sun | 18 Jan | |||||
| 19 Jan | Mon | Dark (1%) | Concepcion | WEAVE | Mon | 19 Jan | ||||
| 20 Jan | Tue | Dark (5%) | Concepcion | WEAVE | Tue | 20 Jan | ||||
| 21 Jan | Wed | Dark (10%) | Concepcion | WEAVE | Wed | 21 Jan | ||||
| 22 Jan | Thu | Dark (17%) | Concepcion | WEAVE | Thu | 22 Jan | ||||
| 23 Jan | Fri | Grey (26%) | Concepcion | WEAVE | Fri | 23 Jan | ||||
| 24 Jan | Sat | Grey (36%) | WEAVE | Sat | 24 Jan | |||||
| 25 Jan | Sun | Grey (47%) | WEAVE | Sun | 25 Jan | |||||
| 26 Jan | Mon | Grey (58%) | Concepcion | WEAVE | Mon | 26 Jan | ||||
| 27 Jan | Tue | Bright (70%) | Concepcion | WEAVE | Tue | 27 Jan | ||||
| 28 Jan | Wed | Bright (80%) | Concepcion | WEAVE | Wed | 28 Jan | ||||
| 29 Jan | Thu | Bright (88%) | Concepcion | WEAVE | Thu | 29 Jan | ||||
| 30 Jan | Fri | Bright (95%) | Concepcion | WEAVE | Fri | 30 Jan | ||||
| 31 Jan | Sat | Bright (99%) | WEAVE | Sat | 31 Jan | |||||
Column headers. OL=Operations Leader; Prog.=Programme; PI=Principal Investigator; Instr.=Scheduled instrument; OSA=Observing Support Assistant; SA=Support Astronomer; TA=Trainee Astronomer (night-time); DTSA=Day-time Support Astronomer; CSA=Commissioning Support Astronomer (day-time); Log=Observing telescope log; Eve=Evening; Mor=Morning; LST=local sideral time. | |||||||||||||||||||||||||||||
Night. Yellow=today; orange=weekend; green=local public holiday; pale green=reduced engineering support. | |||||||||||||||||||||||||||||
Moon. Ph.=phase; Illum.=fraction illumination of the moon; Bright=bright night; Last/First=grey night; Dark=dark night; 'B'=bright night; 'L'= (last moon) grey night, first part is dark; 'F'= (first moon) grey night, last part is dark; 'D'=dark night. | |||||||||||||||||||||||||||||
Programme (Prog.).
'A+B' indcates that two (usually unrelated) programmes A and B share the time in that order, i.e. A first, then B. 'A/B' indicates that two (usually related) programmes A and B share the time in no specific order. 'A/B+C/D' indicates that programmes A and B share the first part of the night and C and D the second part. '(year)' e.g. '(2013)' or '(13A)' indicates a programme carried over from a previous year or semester. '[#n]' indicates allocated fraction of night length. S=Service, D=Discretionary time, Comm=Commissioning time, DDT=Director's Discretionary Time; Standdown=no observing period. | |||||||||||||||||||||||||||||
| Top | Back |
|